Model | Wing | Part No. | Cockpit | Strobes | Binnacle | Spats | Engine Cowl | Disc Brakes | Tyres | GX /MGL Instrument |
Dual Seats | 912 Engine | 582 Engine | Tank Litre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M4-Sport | XR-S | ✓ | Opt. | ✓ | ✓ | ✓ | ✓ | Airhawk | GX/MGL | ✓ | Opt. | Opt. | 55 | |
M4-Sport | XR-K | ✓ | Opt. | ✓ | ✓ | ✓ | ✓ | Airhawk | GX/MGL | ✓ | Opt. | Opt. | 55 | |
XT912 Tundra | XR-S | 111093 | ✓ | Opt. | x | ✓ | Opt. | ✓ | Tundra | GX | ✓ | ✓ | x | 70 |
XT912 Tundra | XR-K | 111261 | ✓ | Opt. | x | ✓ | Opt. | ✓ | Tundra | GX | ✓ | ✓ | x | 70 |
XT912 Tundra | XR-M/Merlin | 111090 | ✓ | Opt. | x | ✓ | Opt. | ✓ | Tundra | GX | ✓ | ✓ | x | 70 |
XT912 Outback | XR-S | 111101 | x | Opt. | ✓ | ✓ | Opt. | ✓ | Tundra | GX | ✓ | ✓ | x | 70 |
XT912 Outback | XR-K | 111262 | x | Opt. | ✓ | Opt. | Opt. | ✓ | Tundra | GX | ✓ | ✓ | x | 70 |
XT912 Outback | XR-M/Merlin | 111098 | x | Opt. | ✓ | Opt. | Opt. | ✓ | Tundra | GX | ✓ | ✓ | x | 70 |
XT582 Tundra | XR-K | 111263 | ✓ | Opt. | x | ✓ | x | ✓ | Tundra | GX | ✓ | x | ✓ | 70 |
XT582 Tundra | XR-M/Merlin | 111102 | ✓ | Opt. | x | ✓ | x | ✓ | Tundra | GX | ✓ | x | ✓ | 70 |
XT582 Outback | XR-K | 111264 | ✓ | Opt. | ✓ | Opt. | x | ✓ | Tundra | GX | ✓ | x | ✓ | 70 |
XT582 Outback | XR-M/Merlin | 111108 | ✓ | Opt. | ✓ | Opt. | x | ✓ | Tundra | GX | ✓ | x | ✓ | 70 |
Standard: ✓ Not available: x Option: Opt. |