XT MK2 Specifications


  XRK XRK XRM XRM MERLIN MERLIN
  Mk2  Mk2 Mk2  Mk2 Mk2  Mk2
  912 UL 582 UL 912 UL 582 UL 912 UL 582 UL
    80 HP 65 HP 80 HP 65 HP 80 HP 65 HP
PERFORMANCE              
VNE kts 85 66 66
  mph 98 76 76
  km/h 157 122 122
Trim Speed kts 45-50 37-42 34-39
  mph 52-58 43-48 39-45
  km/h 83-92 68-78 63-72
Stall Speed kts 34 33 33
  mph 39 38 38
  km/h 63 61 61
Climb Rate ft/m 850 750 800 700 800 700
  m/sec 4.3 3.8 4.1 3.6 4.1 3.6
Take Off  ft 312 361 279 328 279 328
Distance (Roll) m 95 110 85 100 85 100
SPECIFICATIONS              
Span m 9.68 9.68 10.00
  ft 31.8 31.8 32.7
Aspect Ratio   7.3 7.3 7.4
Area sq m 12.9 12.9 13.4
  sq ft 139 139 144
Wing Packed m 5.3 5.3 5.6
Length ft 17.4 17.4 18.4
Wing Short m 3.8 3.8 4.2
Packed Length ft 12.6 12.6 13.8
Overall m 3.75 3.75 3.75
Height ft 12.3 12.3 12.3
Trike m 2.85 2.85 2.85
Length ft 9.35 9.35 9.35
Trike m 1.87 1.87 1.87
Width ft 6.13 6.13 6.13
Trike Height m 1.3 1.3 1.3
(Folded) ft 4.3 4.3 4.3
WEIGHTS              
MTOW kg 450 450 450
  pound 992 992 992
Wing kg 52 49 49
Weight pound 116 108 108
Empty Weight kg 238 218 230 218 215 215
Tundra pound 523 481 507 481 474 474
Pay Load kg 212 232 217 235 217 235
  pound 467 511 478 518 478 518
ENGINE              
Rotax   912 UL 582 UL 912 UL 582 UL 912 UL 582 UL
    80 HP 65 HP 80 HP 65 HP 80 HP 65 HP
Gear Box   2.43:1 3.47:1 2.43:1 3.47:1 2.43:1 3.47:1
Consumption litre 10 15 9.5 14 9.5 14
(per hour) US gal 2.6 4 2.5 3.7 2.5 3.7