M4 Sport Specifications



  XRS XRS XRK XRK XRM XRM
  Mk4  Mk4 Mk4  Mk4 Mk4  Mk4
  912 UL 912 ULS 912 UL 912 ULS 912 UL 912 ULS
    80 HP 100 HP 80 HP 100 HP 80 HP 100 HP
PERFORMANCE              
VNE kts 85 85 66
  mph 98 98 76
  km/h 157 157 122
Trim Speed kts 60-65 45-50 37-42
  mph 69-75 52-58 43-48
  km/h 111-120 83-92 68-78
Stall Speed kts 35 34 33
  mph 40 39 38
  km/h 65 63 61
Climb Rate ft/m 900 1200 850 1150 800 1100
  m/sec 4.6 6.1 4.3 5.8 4.1 5.6
SPECIFICATIONS              
Span m 9.68 9.68 9.68
  ft 31.8 31.8 31.8
Aspect Ratio   7.3 7.3 7.3
Area sq m 12.9 12.9 12.9
  sq ft 139 139 139
Wing Packed m 5.3 5.3 5.3
Length ft 17.4 17.4 17.4
Wing Short m 3.8 3.8 3.8
Packed Length ft 12.6 12.6 12.6
Overall m 3.1 3.75 3.75
Height ft 10.1 12.3 12.3
Trike m 2.8 2.8 2.8
Length ft 0.9 0.9 0.9
Trike m 1.9 1.9 1.9
Width ft 6.3 6.3 6.3
Trike Height m 1.3 1.3 1.3
(Folded) ft 4.3 4.3 4.3
WEIGHTS              
MTOW kg 472 472 472
  pound 1042 1042 1042
Wing kg 57 52 49
Weight pound 126 115 108
Empty Weight kg 241 236 233
(+4kg ULS) pound 531 520 514
Pay Load kg 232 237 240
(-4kg ULS) pound 510 521 528
ENGINE              
Rotax   912 UL 912 ULS 912 UL 912 ULS 912 UL 912 ULS
    80 HP 100 HP 80 HP 100 HP 80 HP 100 HP
Gear Box   2.43:1 2.43:1 2.43:1
Consumption litre 10.5 10 9.5
(per hour) US gal 2.8 2.6 2.5